Last update Date : | Saturday, 2 December 17 | ||
4:00 PM | |||
Sr.No. | Type of Goods | Rate for 20 Kgs. | |
Down Rate | High Rate | ||
1 | Jeera (Cumin) | 3350.00 | 4105.00 |
2 | Sauff (Fennel) (Variali) | 951.00 | 2060.00 |
3 | Isabgul, White | 1775.00 | 2231.00 |
4 | Sarsav, Yellow | 752.00 | 752.00 |
5 | Raido (Mustard) | 684.00 | 712.00 |
6 | Castor Seed | 0.00 | 0.00 |
7 | Till, Seasame | 1480.00 | 1875.00 |
8 | Groundnut | 0.00 | 0.00 |
9 | Asalio, Red | 0.00 | 0.00 |
10 | Rajgaro | 0.00 | 0.00 |
11 | Fenugreek, Yellow | 0.00 | 0.00 |
12 | Moong, Green | 0.00 | 0.00 |
13 | Math, Shuffish | 0.00 | 0.00 |
14 | Udid, Black | 0.00 | 0.00 |
15 | Gram, Yellow | 0.00 | 0.00 |
16 | Tur, White | 0.00 | 0.00 |
17 | Val, White | 0.00 | 0.00 |
18 | Chola, Shuffish | 0.00 | 0.00 |
19 | Guwar, Brown | 0.00 | 0.00 |
20 | Wheat, White | 0.00 | 0.00 |
21 | Bajari, White | 0.00 | 0.00 |
22 | Juwar, White | 0.00 | 0.00 |
23 | Chino | 0.00 | 0.00 |
24 | Cotton Shanker | 0.00 | 0.00 |
25 | Kalingdabij | 0.00 | 0.00 |
26 | Coriander Seed | 0.00 | 0.00 |
27 | Suwa – Dill Seed | 1000.00 | 1100.00 |
28 | Ajmo – Ajwain Seed | 580.00 | 1330.00 |


Dipal
Satyaday, Gujarat’s largest language media group, brings to you the most comprehensive Gujarati News Website. The app covers Latest Gujarati news from all around the world giving you a complete up-to-date coverage on news anytime and anywhere.